Rental Rates
BEST PRICE GUARANTEE for Direct Bookings at SeaVistaRathmullan.ie
BOOK DIRECTLY on this, the official website of Sea Vista Rathmullan and avail of our BEST PRICE GUARANTEE!
Should you find a better price for your booking on some other platform then please let us know immediately and we will ensure you get the best price by booking direct at SeaVistaRathmullan.ie by avoiding the middleman!
For any queries on Rates or our Best Price Guarantee, prior to booking please email SeaVistaRathmullan@gmail.com or send us a query via the Enquiries Page on this website.
Cancellation Policy (Version 1.02)
You can cancel later, so lock in this great price today.
Sea Vista Rathmullan operates a FREE cancellation policy up to 14 days before the arrival date.
Booking Deposit Returns Policy (Version 1.02)
The booking deposit is FULLY REFUNDABLE for cancellations made up to 14 days before the arrival date.
Security Deposit Returns Policy (Version 1.02)
The security deposit is FULLY REFUNDABLE into the bank account you paid for the booking with within a few working days of your departure, provided the house is not damaged beyond normal wear and tear and items are not removed from the premises.
Thank you for reviewing our rates, hopefully we have a rate and the availability you need for your visit.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season 3 | 18 Mar 25 | 11 Apr 25 | €1396 | €5864 | €185 | €251 | 3 Nights |
Easter Holidays | 11 Apr 25 | 27 Apr 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 4 | 27 Apr 25 | 02 May 25 | €1396 | €5864 | €185 | €251 | 3 Nights |
May Bank Holiday Weekend | 02 May 25 | 05 May 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
Off Peak Season 1 | 05 May 25 | 30 May 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
June Bank Holiday Weekend | 30 May 25 | 02 Jun 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
Off Peak Season 2 | 02 Jun 25 | 27 Jun 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
Peak Season 1 | 27 Jun 25 | 01 Aug 25 | €2148 | €9021 | €285 | €387 | 3 Nights |
August Bank Holiday Weekend | 01 Aug 25 | 04 Aug 25 | €2148 | €9021 | €285 | €387 | 3 Nights |
Peak Season 2 | 04 Aug 25 | 31 Aug 25 | €2148 | €9021 | €285 | €387 | 3 Nights |
Off Peak Season 3 | 31 Aug 25 | 03 Oct 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 5 | 03 Oct 25 | 24 Oct 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
October Mid Term Break | 24 Oct 25 | 27 Oct 25 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 6 | 27 Oct 25 | 23 Dec 25 | €1396 | €5864 | €185 | €251 | 3 Nights |
Xmas Holiday | 23 Dec 25 | 01 Jan 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 1 | 01 Jan 26 | 30 Jan 26 | €1396 | €5864 | €185 | €251 | 3 Nights |
St Bridgets Day - Bank Hol | 30 Jan 26 | 02 Feb 26 | €1396 | €5864 | €185 | €251 | 3 Nights |
Low Season 2 | 02 Feb 26 | 14 Mar 26 | €1396 | €5864 | €185 | €251 | 3 Nights |
St Patricks Bank Holiday | 14 Mar 26 | 18 Mar 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 3 | 18 Mar 26 | 27 Mar 26 | €1396 | €5864 | €185 | €251 | 3 Nights |
Easter Holidays | 27 Mar 26 | 13 Apr 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 4 | 13 Apr 26 | 01 May 26 | €1396 | €5864 | €185 | €251 | 3 Nights |
May Bank Holiday Weekend | 01 May 26 | 04 May 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Off Peak Season 1 | 04 May 26 | 29 May 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
June Bank Holiday Weekend | 29 May 26 | 01 Jun 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Off Peak Season 2 | 01 Jun 26 | 29 Jun 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Peak Season 1 | 29 Jun 26 | 31 Jul 26 | €2148 | €9021 | €285 | €387 | 3 Nights |
August Bank Holiday Weekend | 31 Jul 26 | 03 Aug 26 | €2148 | €9021 | €285 | €387 | 3 Nights |
Peak Season 2 | 03 Aug 26 | 31 Aug 26 | €1772 | €9021 | €285 | €387 | 3 Nights |
Off Peak Season 3 | 31 Aug 26 | 23 Oct 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
October Mid Term Break | 23 Oct 26 | 01 Nov 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
Low Season 5 | 01 Nov 26 | 22 Dec 26 | €1396 | €5864 | €185 | €251 | 3 Nights |
Xmas Holiday | 22 Dec 26 | 28 Dec 26 | €1772 | €6763 | €235 | €319 | 3 Nights |
New Year Holiday 2 | 28 Dec 26 | 06 Feb 27 | €1772 | €6763 | €235 | €319 | 3 Nights |
Sorry, but no animals are allowed.
Please note if guests breach our 'no animals' policy they will automatically forego the security deposit, due the extra cleaning costs required before new guests arrive.